Retail Price List
2020 Retail Price List
All prices include VATTATTON (£) | BLENHEIM (£) | CHATSWORTH (£) | WENTWORTH (£) | CLIVEDEN (£) | HIGHCLERE (£) | BUCKINGHAM (£) | DERWENT (£) | GRASMERE (£) | CONISTON (£) | |
---|---|---|---|---|---|---|---|---|---|---|
Complete Teak House | ||||||||||
Includes Base, Posts, Handrails and Roof of Powder Coated Metal and Thatch Tiles | 4380 | 5220 | 6485 | 7750 | 10250 | 14900 | 17300 | 4750 | 5485 | 7450 |
Tables (inc Optional Extras) | ||||||||||
Table for circular bench seating (Recommended size) | 265 (90cm) | 405 (130cm) | 615 (150cm) | 865 (180cm) | 1150 (210cm) | 295 (110cm) | 425 (130cm) | 615 (150cm) | ||
Table for free seating (Recommended size) | 615 (150cm) | 1250 (180cm) | 1350 (250cm) | |||||||
Highbury Chair for free seating (Recommended No) | 155 (8) | 195 (8) | 155 (12) | |||||||
Highbury Armchair for free seating (Recommended No) | 175 (8) | 230 (8) | 175 (12) | |||||||
Teak Lazy Susan | 110 (50cm) | 155 (65cm) | 180 (80cm) | 155 (65cm) | 180 (80cm) | 260 (130cm) | 110 (50cm) | 110 (50cm) | 155 (65cm) | |
Marble Lazy Susan | 145 (50cm) | 185 (65cm) | 220 (80cm) | 185 (65cm) | 220 (80cm) | 310 (130) | 145 (50cm) | 185 (65cm) | ||
Seating | ||||||||||
Circular Bench Seating-per set (No of sections per set) | 515 (3) | 650 (3) | 895 (4) | 1150 (5) | 1295 (5) | 655 (5) | 730 (3) | 685 (3) | ||
Circular Bench Cushions Set (No. per set) | 330 (3) | 385 (3) | 495 (4) | 675 (5) | 745 (5) | 415 (5) | 385 (3) | 465 (3) | ||
Circular Bench Stool - Small | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Circular Bench Stool Cushion - Small | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
Circular Bench Stool - Large | 80 | 80 | 80 | 80 | 75 | |||||
Circular Bench Stool Cushion - Large | 85 | 85 | 85 | 85 | 85 | |||||
Circular Back Cushion Set (No. per set) | 280 (3) | 395 (3) | 455 (4) | 570 (5) | 655 (5) | 415 (5) | 360 (5) | 455 (5) | ||
Highbury Dining Chair Cushion (each) | 45 | 45 | ||||||||
Highbury Dining Armchair Cushion (each) | 55 | 55 | ||||||||
Roofs, Canvas and Straps | ||||||||||
Solid Teak Frame Roof (100% Teak) | 550 | 600 | 700 | 800 | 875 | 950 | 1050 | 600 | 650 | 675 |
Teak Shingle Roof (Including Solid Teak Frame roof) | 1625 | 2150 | 2400 | 2650 | 3160 | 3675 | 4150 | 1200 | 1300 | 1350 |
Canvas Roof Lining | 380 | 455 | 540 | 745 | 955 | 1095 | 1355 | 456 | 510 | 765 |
Canvas Panel Canvas Panel Sides- per set (no. required for each building | 755 (4) | 895 (4) | 1050 (6) | 1175 (6) | 1275 (6) | 1520 (6) | 2022 (8) | 820 (6) | 955 (6) | 1050 (6) |
Canvas Panel Straps - (No required per building) | 4 (12) | 4 (16) | 4 (18) | 4 (24) | 4 (24) | 4 (24) | 4 (32) | 4 (16) | 4 (18) | 4 (12) |
Bungee Toggles for canvas sides (each) | 2 (28) | 2 (28) | 2 (42) | 2 (42) | 2 (42) | 2 (42) | 2 (56) | 2 (42) | 2 (42) | 2 (42) |
Standard clear vinyl window | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Large clear vinyl window with roll down flap-per window | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Raised Option | ||||||||||
Raised 20cm inc stairs (No of stairs) | 525 (1) | 625 (1) | 750 (2) | 625 (1) | 625 (1) | 625 (1) | 875 (1) | 700 | 850 (3) | 875 (3) |
Raised 40cm inc stairs (No of stairs) | N/A | 750 (1) | 875 (2) | 750 (1) | 750 (1) | 750 (1) | 975 (1) | 925 (3) | 950 (3) | |
Accessories | ||||||||||
Infra-red heaters (Kw rating) | 255 (1.8Kw) | 420 (3Kw) | 420 (3Kw) | 420 (3Kw) | 420 (3Kw) | 660 (6Kw) | 660 (3Kw) | 420 (3Kw) | 420 (3Kw) | 420 (3Kw) |
Infra-red heaters - Switchable-50% or 100% | 420 (1.8Kw) | 575 (3Kw) | 575 (3Kw) | 575 (3Kw) | 575 (3Kw) | 720 (3-6Kw) | 720 (3-6Kw) | 720 (3-6Kw) | 720 (3-6Kw) | 720 (3-6Kw) |
Mcgreevy turned to go inside, she spit it in related forum the grass